Bi-monthly distributions of food for low-income households in Siskiyou County
Great Northern Services is designated by the State of California and the Siskiyou County Board of Supervisors to distribute USDA Commodities and emergency food in our area. These distributions of shelf-stable staples are a way for low-income households to supplement their diet, perhaps freeing up some funds for other expenses such as fresh vegetables, bills, etc. All USDA foods are domestically grown and are offered as one of USDA’s methods of supporting farmers.
Participation is easy!
Recipients must sign in to self-certify that they are a resident of the area where they are picking up food and that they meet the income guidelines for the program that appear below—no documentation beyond a self-certification is needed if you are picking up for yourself.
If you are unable to make it to the scheduled distribution point, you can designate someone else to pick up food for you. The person picking up for you must bring an alternate pickup form signed by you (the food recipient) certifying your family size, income, and address. A new form is necessary every time you have someone else pick up food for you.
TEFAP Alternate pickup form -English -Spanish -09/2024
Emergency Food Assistance Program Maximum Income Chart
Persons Personas | Maximum Monthly Income Ingreso Maximo Mensual | Maximum Annual Income Ingreso Maximo Anual |
---|---|---|
1 | $2,949.25 | $35,391.00 |
2 | $4,002.83 | $48,034.00 |
3 | $5,056.42 | $60,677.00 |
4 | $6,110.00 | $73,320.00 |
5 | $7,163.58 | $85,963.00 |
6 | $8,217.17 | $98,606.00 |
7 | $9,270.75 | $111,249.00 |
8 | $10,324.33 | $123,892.00 |
More than 8 Arriba de 8 | Add $1,053.59 per additional person Aumente $1,053.59 por cada persona adicional | Add $12,643 per additional person Aumente $12,643 por cada persona adicional |
2024 Commodities & Emergency Food Distribution Schedule
City | Location | Time | Dates |
---|---|---|---|
Big Springs | Mayten Fire Hall, 7422 Hwy A-12 | Thursdays 3:00 PM-4:30 PM | Feb 29, Apr 25, June 27, Aug 29, Oct 24, Dec 19 |
Cecilville | Delivery: call 530-938-4115 ext. 116 for details | ||
Dorris | Butte Valley Community Park | Tuesdays 11:30 AM-2:00 PM | Jan 23, Feb 27, Mar 26, Apr 23, May 21, June 25, July 23, Sept 24, Nov 19 |
Dunsmuir | Dunsmuir Community Resource Center 5844 Dunsmuir Avenue | Fridays 10:00 AM-1:00 PM | Jan 12, Feb 16, Mar 15, Apr 12, May 10, June 14, July 12, Sept 13, Nov 8 |
Etna | 30 Industrial Pkwy | Thursdays 2:30 PM-4:00 PM | Feb 22, Apr 18, June 20, Aug 22, Oct 17, Dec 12 |
Forks of Salmon | Delivery: call 530-938-4115 ext. 116 for details | ||
Fort Jones | Scott Valley Family Resource Center 11920 Main Street, Fort Jones | Thursdays 12:30 PM-2:30 PM | Feb 22, Apr 18, June 20, Aug 22, Oct 17, Dec 12 |
Gazelle | 18425 Old Hwy 99 | Thursdays 9:00 AM-10:30 AM | Feb 22, Apr 18, June 20, Aug 22, Oct 17, Dec 12 |
Greenview | Valley Oaks Senior Center | Fridays 10:00 AM-11:30 AM Thursdays 12:00 PM-2:00 PM | Jan 25, Feb 23, Mar 28, Apr 19, May 23, June 21, Aug 23, Oct 18, Dec 13 |
Happy Camp | Happy Camp Community Action Center 38 Parkway Road | Fridays 10:00 AM-1:00 PM | Feb 16, Apr 19, June 21, Aug 16, Oct 18, Dec 20 |
Hornbrook | Hornbrook Community Bible Church, 430 Henley Hornbrook Road | Thursdays 10:30 AM-12:00 PM | Jan 18, Feb 29, Mar 21, Apr 25, May 16, June 27, Aug 29, Oct 24, Dec 19 |
Horse Creek | Horse Creek Community Church | Thursdays 11:30 AM-1:30 PM | Jan 18, Feb 8, Mar 21, Apr 4, May 16, June 6, Aug 8, Oct 3, Dec 5 |
Klamath River | Klamath River Community Center | Thursdays 10:30 AM-12:00 PM | Feb 8, Apr 4, June 6, Aug 8, Oct 3, Dec 5 |
McCloud | McCloud American Legion Hall (Bingo Room) 232 Broadway Avenue | Thursdays 11:00 AM-1:00 PM | Jan 11, Feb 15, Mar 14, Apr 11, May 9, June 13, July 11, Sept 12, Nov 7 |
Montague | Methodist Church - 120 S. 12th Street | Thursdays 12:30 PM -2:00 PM | Jan 25, Feb 29, Mar 28, Apr 25, May 23, June 27, Aug 29, Oct 24, Dec 19 |
Mt. Shasta | St. Barnabas Church, 701 Lassen Ln. | Thursdays 3:00 PM-4:30 PM | Jan 11, Feb 15, Mar 14, Apr 11, May 9, June 13, July 11, Sept 12, Nov 7 |
Seiad Valley | Pick-up Horsecreek or Happy Camp | Delivery: call 530-938-4115 ext. 116 for details | |
Somes Bar | Delivery: call 530-938-4115 ext. 116 for details | ||
Tulelake | First Baptist Church, 494 2nd St. | Tuesdays 5:00 PM-7:00 PM | Jan 23, Feb 27, Mar 26, Apr 23, May 21, June 25, July 23, Sept 24, Nov 19 |
Weed | Great Northern Services, 310 Boles St. | Thursdays 10:00 AM -11:30 AM | Jan 11, Feb 15, Mar 14, Apr 11, May 9, June 13, July 11, Sept 12, Nov 7 |
Yreka | Yreka Community Resource Center, 201 S. Broadway | Thursdays 12:00 PM-2:00 PM | Jan 25, Feb 29, Mar 28, Apr 25, May 23, June 27, Aug 29, Oct 24, Dec 19 |
Download a printable PDF of the 2024 GNS Commodities Distribution Schedule
Q. Can I go to any site and receive Commodities & Emergency Food?
A. Go to the site nearest to the town where you live and sign up. Be prepared to self-certify that you meet residency and income requirements.
Q. Where and when are Commodities & Emergency Food given out?
A. Canned, fresh and frozen foods are distributed at 24 sites throughout Siskiyou County every other month to residents where their nearest site is located. Dates are determined a year in advance by the Federal government.
Q. What if I need food right away?
A. Contact Great Northern Services for the location of any of 11 sites in Siskiyou County that can provide emergency food assistance outside the above-scheduled distributions.
Q. How can I help?
A. Volunteers are welcome to help at the various sites. Contact Great Northern Services to offer your assistance.
Food Programs Coordinator, Jeremy Porteous at 530-938-4115 ext 116 or email jporteous@gnservices.org
In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity in any program or activity conducted or funded by USDA.
Persons with disabilities who require alternative means of communication for program information (e.g. Braille, large print, audiotape, American Sign Language, etc.), should contact the Agency (State or local) where they applied for benefits. Individuals who are deaf, hard of hearing or have speech disabilities may contact USDA through the Federal Relay Service at (800) 877-8339. Additionally, program information may be made available in languages other than English.
To file a program complaint of discrimination, complete the USDA Program Discrimination Complaint Form, (AD-3027) found online at: How to File a Complaint, and at any USDA office, or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call (866) 632-9992. Submit your completed form or letter to USDA by:
(1) mail: U.S. Department of Agriculture
Office of the Assistant Secretary for Civil Rights
1400 Independence Avenue, SW
Washington, D.C. 20250-9410;
(2) fax: (202) 690-7442; or
(3) email: program.intake@usda.gov.
This institution is an equal opportunity provider.